About BS Dental Technology
Dental Technology: A science where esthetics, physical forces and chemistry come along — be that a simple partial denture or complicated orthodontic appliances.
Dental Technology is part of the dental team who, upon prescription from a dental clinician, constructs custom‑made restorative and dental appliances.
Dentistry without dental technology is handicapped. Dental technology covers the minute details and construction techniques of crown, bridge, implants, dentures, ocular prosthesis, craniofacial prosthesis, orthodontic auxiliaries, mouth guards, etc.
BS – Dental Technology at NCS University System is a 4‑year, semester‑based program. Students have opportunities to learn and practice in the dental labs. On completion of the bachelor’s degree, students will have international recognition or they can start their own dental lab setups.
Students who are interested in pursuing higher goals can do Master’s and Ph.D. and can become professors of bio‑materials at prestigious institutions & labs.
Faculty Members

Dr. Akbar Badshah
Assistant Professor
BDS, MCPS (Prosthodontics)

Miss. Uzma
Lecturer / Coordinator
BS Dental Technology, MPH, CHR

Mr. Saad Rafi
Demonstrator
BS Dental Technology

Ms. Javeria
Demonstrator
BS Dental Technology
Program Learning Outcomes
- Perform an effective role in the field of dentistry to improve community dental health.
- Provide primary dental care services to the community.
- Establish basic quality control procedures, treatment, and normal techniques/procedures.
- Enable the Dental Technologist to perform routine conservative treatment of permanent teeth.
- Indicate the need for laboratory tests for definitive diagnostic information when prescribed.
- Apply entry‑level skills to accurately perform routine dental procedures in all areas of dental technology.
- Apply systematized problem‑solving techniques to identify and correct procedural errors, identify instrument malfunctions, seek supervisory assistance, and verify treatment accuracy.
- Operate and maintain clinical equipment, utilizing appropriate quality control and infection‑control safety procedures.
- Perform comparison studies on new or existing procedures and report results according to conventional scientific formats.
- Provide clinical orientation and supervision for students and new or less skilled dental clinical personnel; lecture or provide class demonstrations.
- Demonstrate professionalism to operate as respected members of the dental and health‑care team.
- Employ interpersonal communication skills with patients, dental team, and other health‑care professionals.
- Comply with clinical safety regulations and standards.
- Maintain focus on the patient to provide quality dental services.
Scheme of Studies (4 Years)
Code | Name of Subject | Credits |
---|---|---|
PMS-601 | Biochemistry‑I | 4(3+1) |
PMS-602 | Human Physiology‑I | 4(3+1) |
PMS-603 | Human Anatomy‑I | 4(3+1) |
PMS-604 | English‑I | 2(2+0) |
PMS-605 | Pak Studies | 2(2+0) |
PMS-606 | Computer Skills | 2(1+1) |
Semester Total | 18 |
Code | Name of Subject | Credits |
---|---|---|
PMS-607 | Biochemistry‑II | 4(3+1) |
PMS-608 | Human Physiology‑II | 4(3+1) |
PMS-609 | Human Anatomy‑II | 4(3+1) |
PMS-610 | English‑II | 2(2+0) |
PMS-611 | Islamic Studies | 2(2+0) |
Semester Total | 16 |
Code | Name of Subject | Credits |
---|---|---|
PMS-612 | General Pathology‑I | 3(2+1) |
PMS-614 | Pharmacology‑I | 3(2+1) |
PMS-615 | Communication Skills | 2(1+1) |
PMS-613 | Medical Microbiology‑I | 3(2+1) |
DEN-601 | Dental Materials‑I | 3(2+1) |
DEN-602 | Oral Histology | 3(2+1) |
Semester Total | 17 |
Code | Name of Subject | Credits |
---|---|---|
PMS-619 | Behavioral Sciences | 2(2+0) |
DEN-603 | Tooth Morphology | 3(2+1) |
DEN-604 | Dental Materials‑II | 3(2+1) |
DEN-605 | Periodontology | 3(2+1) |
DEN-606 | Oral Pathology & Oral Medicine‑I | 3(2+1) |
— | Medicine‑I | 3(2+1) |
PMS-616 | Pharmacology‑II | 3(2+1) |
Semester Total | 17 |
Code | Name of Subject | Credits |
---|---|---|
DEN-607 | Partial Denture Prosthodontics | 3(2+1) |
DEN-608 | Oral Pathology & Oral Medicine‑II | 3(2+1) |
DEN-609 | Minor Oral Surgery‑I | 3(2+1) |
DEN-610 | Community & Preventive Dentistry | 3(2+1) |
DEN-611 | Fundamentals of Oral & Maxillofacial Radiology | 3(2+1) |
DEN-612 | Operative Dentistry | 3(2+1) |
Semester Total | 18 |
Code | Name of Subject | Credits |
---|---|---|
DEN-619 | Fundamentals of Implantology | 3(2+1) |
DEN-621 | Minor Oral Surgery‑II | 3(2+1) |
DEN-613 | Endodontics | 3(2+1) |
DEN-614 | Complete Denture Prosthodontics | 3(2+1) |
DEN-615 | Orthodontics‑I | 3(2+1) |
DEN-616 | Paediatric Dentistry | 3(2+1) |
Semester Total | 18 |
Code | Name of Subject | Credits |
---|---|---|
DEN-617 | Orthodontics‑II | 3(2+1) |
DEN-618 | Fixed Prosthodontics | 3(2+1) |
PMS-622 | Biostatistics | 3(2+1) |
PMS-624 | Fundamentals of Infection Control | 2(1+1) |
PMS-623 | Epidemiology | 3(2+1) |
PMS-621 | Research Methodology | 3(2+1) |
Semester Total | 17 |
Code | Name of Subject | Credits |
---|---|---|
PMS-626 | Research Project | 6 |
PMS-627 | Seminar | 1 |
PMS-625 | Bioethics | 2(2+0) |
DEN-622 | Maxillofacial Prosthodontics | 3(2+1) |
DEN-620 | Medical Emergencies in Dental Practice | 3(2+1) |
Semester Total | 15 | |
Total Credit Hours (Program) | 136 |
Fee Structure
Semester | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Admission fee (non-refundable) | 25,000 | – | – | – | – | – | – | – | 25,000 |
Tuition fee | 78,500 | 80,500 | 82,600 | 84,650 | 87,650 | 90,800 | 94,000 | 97,300 | 696,000 |
Security fee (Refundable on Degree) | 10,000 | – | – | – | – | – | – | – | 10,000 |
Total | 113,500 | 80,500 | 82,600 | 84,650 | 87,650 | 90,800 | 94,000 | 97,300 | 731,000 |
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Registration Fee (KMU) | 4,000 | – | – | – | – | – | – | – | 4,000 |
Affiliation Retention Fee (KMU) | 7,500 | – | 7,500 | – | 7,500 | – | 7,500 | – | 30,000 |
Semester Exams Fee (KMU): Currently Rs. 1,100 per paper and Rs. 1,100 per OSPE/OSCE. |
• External fees, payable to University/Regulatory Bodies, are charged to the students as per actual fee of the University/Regulatory Bodies.
• All the fees are subject to advance tax of 5% as per Section 236I of Income Tax Ordinance (for non-filers only).
• NCS reserves the right to amend the fee structure owing to change in circumstances.