About BS-CS (Affiliated with University of Peshawar)
The BS Computer Science program is a comprehensive 4-year degree designed to provide students with strong theoretical foundations and practical skills in computing, programming, data management, and software development. The curriculum follows HEC guidelines and the University of Peshawar standards to ensure quality education and industry relevance.
Students gain in-depth knowledge of computer systems, software engineering, algorithms, databases, networking, artificial intelligence, and emerging technologies through classroom teaching, lab work, projects, internships, and final year research.
Why choose BS-CS at our institute?
- Affiliation with a prestigious public-sector university (University of Peshawar)
- Industry-relevant curriculum with modern tools & technologies
- Experienced faculty and well-equipped computer labs
- Career guidance, workshops, and industrial exposure
- Final Year Projects (FYPs) aligned with real-world problems
Career Opportunities
- Software/Web/Mobile Developer & Engineer
- Data Analyst / Data Scientist
- Cybersecurity Analyst, Network Administrator
- AI / Machine Learning Engineer, Systems Analyst
- IT Project Manager
Specialization / Future Pathways
- Artificial Intelligence & Machine Learning, Data Science & Big Data Analytics
- Software Engineering, Mobile Application Development
- Internet of Things (IoT), Computer Vision, Robotics
- Cyber Security, Cloud Computing, Blockchain Technology, Bioinformatics
Faculty Members

Mr. Adil Ayaz Afridi
Coordinator
BS-Software Engineering; MS-Computer Science; Certified in Human Research (CITI Program, USA – MIT Affiliates)

Engr. Suleman Khan
Lecturer
BSc (Mechanical); MS Designing (Mechanical), UET Peshawar

Mr. Fawad Iqbal
Lecturer
MSc in Computer Science

Ms. Haseeba Naz
Lecturer
MSc in Computer Science

Mr. Arsalan Arshad
Demonstrator
BS-Computer Science; MSCS*
Program Learning Outcomes (PLOs)
- Knowledge Application: Demonstrate strong understanding of core CS concepts and apply theory to real-world problems.
- Problem Solving & Critical Thinking: Analyze complex problems and design innovative, efficient, scalable solutions.
- Programming Proficiency: Develop, test, and maintain robust software using modern languages, tools, and techniques.
- Teamwork & Collaboration: Work effectively in multidisciplinary teams with leadership and communication skills.
- Ethics & Professionalism: Recognize ethical, legal, and social responsibilities to ensure responsible solutions.
- Effective Communication: Communicate technical concepts clearly to diverse audiences (written & oral).
- Lifelong Learning: Engage in continuous learning to adapt to evolving technologies.
- System Design & Development: Design and implement secure, reliable, and efficient systems aligned with user needs.
- Research & Innovation: Contribute via research and use of emerging technologies.
- Global Perspective: Apply culturally sensitive solutions aligned with global tech trends.
- Algorithm & Complexity: Evaluate algorithms, analyze complexity, and optimize performance.
- Data Management & Analysis: Process and analyze large-scale data for insights and decision-making.
- Entrepreneurship & Leadership: Initiate and lead tech startups or innovation within organizations.
- Security & Privacy Awareness: Identify threats and protect systems and data.
- Modern Tool Usage: Use contemporary tools, platforms, and frameworks across CS domains.
Scheme of Studies (8 Semesters)
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
1 | CS102 | Programming Fundamentals | Computing Core | 4(3-3) |
2 | CS101 | Applications of Information & Communication Technologies | General Education | 3(2-3) |
3 | — | Functional English | General Education | 3(3-0) |
4 | — | Probability & Statistics | Mathematics & Supporting | 3(3-0) |
5 | — | Islamic Studies / Religious Studies / Ethics | General Education | 2(2-0) |
6 | — | Ideology and Constitution of Pakistan | General Education | 2(2-0) |
Total Cr. Hrs | 17 (15-06) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
7 | CS123 | Object Oriented Programming | Computing Core | 4(3-3) |
8 | CS122 | Digital Logic Design | Computing Core | 3(2-3) |
9 | CS120 | Discrete Structures | General Education | 3(3-0) |
10 | — | Expository Writing | General Education | 3(3-0) |
11 | CS121 | Computer Networks | Computing Core | 3(2-3) |
Total Cr. Hrs | 16 (13-09) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
12 | CS202 | Data Structures | Computing Core | 4(3-3) |
13 | — | Calculus and Analytical Geometry | General Education | 3(3-0) |
14 | CS201 | Artificial Intelligence | Computing Core | 3(2-3) |
15 | CS204 | Software Engineering | Computing Core | 3(3-0) |
16 | CS206 | Database Systems | Computing Core | 4(3-3) |
Total Cr. Hrs | 17 (14-09) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
17 | CS207 | Computer Organization and Assembly Language | Computing Core | 3(2-3) |
18 | CS208 | Operating Systems | Computing Core | 3(2-3) |
19 | CS205 | Analysis of Algorithms | Computing Core | 3(3-0) |
20 | — | Natural Sciences | General Education | 3(3-0) |
21 | CS203 | Information Security | Computing Core | 3(2-3) |
22 | — | Multivariate Calculus | Mathematics & Supporting | 3(3-0) |
Total Cr. Hrs | 18 (14-12) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
23 | CS3XX | Domain Core 1 | Domain Core | 3(3-0) |
24 | CS3XX | Domain Core 2 | Domain Core | 3(2-3) |
25 | CS3XX | Domain Elective 1 | Domain Elective | 3(2-3) |
26 | CS3XX | Domain Elective 2 | Domain Elective | 3(2-3) |
27 | — | Elective Supporting | Elective Supporting | 3(2-3) |
28 | — | Applied Linear Algebra | Mathematics & Supporting | 3(3-0) |
Total Cr. Hrs | 18 (14-12) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
29 | CS3XX | Domain Core 3 | Domain Core | 3(2-3) |
30 | CS3XX | Domain Core 4 | Domain Core | 3(2-3) |
31 | CS3XX | Domain Elective 3 | Domain Elective | 3(2-3) |
32 | CS3XX | Domain Elective 4 | Domain Elective | 3(2-3) |
33 | CS3XX | Domain Elective 5 | Domain Elective | 3(2-3) |
Total Cr. Hrs | 15 (10-15) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
34 | CS4XX | Domain Core 5 | Domain Core | 3(2-3) |
35 | CS4XX | Domain Elective 6 | Domain Elective | 3(2-3) |
36 | — | Technical and Business Writing | Mathematics & Supporting | 3(3-0) |
37 | BA565 | Entrepreneurship | General Education | 3(3-0) |
38 | — | Social Sciences | General Education | 3(3-0) |
39 | CS401 | Final Year Project – I | Computing Core | 2(0-6) |
Total Cr. Hrs | 17 (13-12) |
# | Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|---|
40 | CS4XX | Domain Core 6 | Domain Core | 3(2-3) |
41 | CS4XX | Domain Elective 7 | Domain Elective | 3(2-3) |
42 | — | Arts and Humanities | General Education | 3(3-0) |
43 | — | Civics and Community Engagement | General Education | 2(2-0) |
44 | CS402 | Final Year Project – II | Computing Core | 4(0-12) |
Total Cr. Hrs | 15 (09-18) | |||
Total credit hours (Program) | 133 |
Fee Structure
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Admission fee / Semester renewal fee (non-refundable) | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 45,000 |
Tuition fee | 52,000 | 53,560 | 55,167 | 56,822 | 58,526 | 60,282 | 62,091 | 63,953 | 462,401 |
Security fee (Refundable on Degree) | 10,000 | – | – | – | – | – | – | – | 10,000 |
Total | 72,000 | 58,560 | 60,167 | 61,822 | 63,526 | 65,282 | 67,091 | 68,953 | 517,401 |
Fee Head | Note |
---|---|
Registration fee (UoP) | Examination fees shall be charged as per the University of Peshawar (UoP) policy and notifications issued from time to time. |
Affiliation / annual renewal fee (UoP) | |
Semester Exams fee (UoP) |
• External fees, payable to University/Regulatory Bodies, are charged as per actual.
• All fees are subject to advance tax of 5% as per Section 236I of Income Tax Ordinance (for non-filers only).
• NCS reserves the right to amend the fee structure owing to change in circumstances.